February 09, 2012 @ 07:10 AM
| Nasdaq Composite | 2,915.86 | + 11.78 |
| Nasdaq 100 | 2,545.72 | + 13.66 |
| S&P 500 | 1,349.96 | + 2.91 |
| S&P Mid-Cap 400 | 973.21 | + 1.12 |
| NYSE Composite | 8,082.98 | + 13.27 |
| AMEX Composite | 2,427.51 | - 5.32 |
| 10 Year Treasury Note | 1.98 | + 0.01 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.

